Standard grades | Description | Application |
---|---|---|
Dianal e.g. BR-90, BR-220 | Ethylene methacrylate resins | Paints and coatings on steel, aluminium and other non-ferrous metals, plastics and glass, high-solid systems/low VOC applications, as a flow additive in powder coatings, UV/EB systems; conventional and reactive hot-melt adhesives; metallized papers and foils, printing inks |
Dianal e.g. BR-101, BR-115 | Butyl methacrylate resins | |
Dianal e.g. BR-80, BR-87 | Methyl methacrylate resins | |
Dianal e.g. BR-106, BR-113 | Methyl methacrylate resins | |
Dianal e.g. BR-53/57, MB-2539 | Styrene-acrylic copolymers |
Special grades | Description | Application |
---|---|---|
Dianal e.g. TB-043, TB-044, TB-143 | Resins based on novel acrylates | Very good solubility even in solvents with low KB value; hence especially suitable for low-VOC applications |
TB-218 | Self-crosslinking | |
Dianal e.g. MB-2876, MB-3068 | OH-functional acrylic copolymers | Various applications |
Dianal e.g. LP-3106, LP-3202 | Methacrylate resins | As a substitute for PVC in plastisol applications, especially for phthalate-free plasticizers |
Dianal e.g. MB-7301 | Glycidyl functional acrylic resin | For powder coatings, UV applications and high solid formulations |
All of the above-mentioned acrylic resins are distinguished by good resistance to chemicals, UV radiation and other weathering effects; extensive solvent compatibility is present, even for low-polarity and aliphatic systems.
Products | Description | Application | |
---|---|---|---|
ESACOTE PU 61 | Isocyanate: Polyol: Solvent: | Aliphatic Polycarbonate Proglyde DMM, 8% | Metal, parquet flooring |
ESACOTE PU 73 | Isocyanate: Polyol: Solvent: | Aliphatic Polycarbonate NEP, 7% | Metal, parquet flooring, plastic |
ESACOTE PU 75 | Isocyanate: Polyol: Solvent: | Aliphatic Polycarbonate Free | Metal, plastic |
ESACOTE PU 77 | Isocyanat: Polyol: Solvent: | Aliphatisch Polycarbonat Free | Wood, parquet flooring |
ESACOTE PU 180 | Isocyanate: Polyol: Solvent: | Aliphatic Polyether NEP, 4% | Wood |
ESACOTE PU 185 | Isocyanat: Polyol: Lösemittel: | Aliphatic Polyether Frei | Wood |
ESACOTE PU 470 | Isocyanate: Polyol: Solvent: | Aliphatisch Polyether NEP, 4% | Plastic, parquet flooring |
ESACOTE UR 115 | Isocyanate: Polyol: Lösemittel: | Aliphatic Polyester, fatty acid-modified NEP, 8% | Metal, wood, parquet flooring |
ESACOTE PU 921 | Isocyanate: Polyol: Solvent: | Aliphatic Polyether NEP, 4.5% | Plastic, release, coatings |
ESACOTE PU 980/N | Isocyanate: Polyol: Solvent: | Aliphatic Polyether Free | Matting, soft feel |
ESACOTE PU 78/N | Isocyanate: Polyol: Solvent: | Aliphatic Polyether Free | Soft feel |
Products | Description | Application | |
---|---|---|---|
ESABOND ADT6/N | Isocyanate: Polyol: Solvent: | Aliphatic Polyether NEP, 4% | Shoes |
ESABOND DP 11 | Isocyanate: Polyol: Solvent: | Aliphatic Polyester Free | Universally applicable |
ESABOND DP 35 | Isocyanat: Polyol: Solvent: | Aliphatic Polyester Free | Wood adhesives |
ESABOND DP 38 | Isocyanate: Polyol: Solvent: | Aliphatic Polyester, fatty acid-modified NEP, 5% | Wood adhesives |
ESABOND DP 45 | Isocyanate: Polyol: Solvent: | Aliphatic Polyester NEP, 4% | Universally applicable |
ESABOND DP 47 | Isocyanate: Polyol: Solvent: | Aliphatic Polyether Free | Universally applicable |
ESABOND DP 62 | Isocyanate: Polyol: Solvent: | Aliphatic Polyester Free | Universally applicable, but particularly in the field of PVC |
Products | Description | |
---|---|---|
Calalyst AT5/N | Polyaziridine | |
Crosslinker 08 | Polyisocyanate | |
Crosslinker BK 9 | Blocked isocyanate |
Lorama’s signature polysaccharide resins form the basis of the Lorama Polysaccharide Resin Technology (LPRT) system, which provides significant cost savings on the total paint cost and VOC reduction to allow coatings manufacturers to meet environmental regulations.
Product features:
Unlimited possibilities for use in various applications:
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g.youtube or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-surfacetec.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |